Top Dividend Paying Mutual Funds
Top Dividend Paying Mutual Funds - Equity: Multi Cap
Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
---|---|---|---|---|
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)- Half Yearly Income Distribution CUM Capital Withdrawal Option | 02-01-2013 | 8.05% | 06-12-2020 To 07-12-2023 | |
ICICI Prudential Multicap Fund - IDCW | 01-10-1994 | 7.7% | 06-12-2020 To 07-12-2023 | |
Mahindra Manulife Multi Cap Fund - Regular Plan - IDCW | 04-05-2017 | 5.87% | 06-12-2020 To 07-12-2023 | |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - IDCW Option | 12-09-2003 | 4.05% | 06-12-2020 To 07-12-2023 | |
Nippon India Multi Cap Fund - IDCW Option | 28-03-2005 | 3.28% | 06-12-2020 To 07-12-2023 | |
ITI Multi Cap Fund - Regular Plan - IDCW Option | 15-05-2019 | 0.93% | 06-12-2020 To 07-12-2023 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.