Tenure Linked Investments

Very Long Term (10 Years & above)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme Equity: Large and Mid Cap 17.41 15.56 13.95 30.00
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Change Scheme Equity: Large and Mid Cap 20.06 20.95 19.59 15.00
HDFC Mid-Cap Opportunities Fund - Growth Plan | Change Scheme Equity: Mid Cap 35.64 30.77 22.44 20.00
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme Equity: Small Cap 39.15 40.77 27.85 20.00
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme Hybrid: Aggressive 21.64 26.75 19.10 15.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Long Term (5 - 10 Years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme Equity: Large and Mid Cap 17.41 15.56 13.95 15.00
DSP Equity Opportunities Fund-Regular Plan - Growth | Change Scheme Equity: Large and Mid Cap 23.67 21.65 17.81 15.00
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Change Scheme Equity: Large and Mid Cap 20.06 20.95 19.59 20.00
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme Equity: Large Cap 22.28 24.89 16.45 15.00
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme Equity: Large Cap 14.94 17.66 15.55 15.00
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme Hybrid: Aggressive 10.86 13.91 13.32 20.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Medium (3 - 5 years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme Equity: Large Cap 22.28 24.89 16.45 15.00
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme Equity: Large Cap 14.94 17.66 15.55 15.00
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme Hybrid: Aggressive 21.64 26.75 19.10 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Short Term (1 - 3 years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme Debt: Banking and PSU 7.05 5.16 7.01 25.00
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme Debt: Dynamic Bond 7.12 5.30 7.68 25.00
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme Debt: Medium Duration 6.63 5.32 6.74 25.00
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme Debt: Short Duration 6.47 4.85 6.87 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Very Short Term (1 day to 365 days)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme Debt: Liquid 7.01 4.93 5.22 25.00
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme Debt: Ultra Short Duration 7.15 5.20 6.29 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000