Tenure Linked Investments

Very Long Term (10 Years & above)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme Equity: Large and Mid Cap 29.94 11.13 19.89 30.00
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme Equity: Large and Mid Cap 32.40 16.03 24.14 15.00
HDFC Mid-Cap Opportunities Fund - Growth Plan | Change Scheme Equity: Mid Cap 42.05 28.27 30.65 20.00
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme Equity: Small Cap 42.22 30.69 38.05 20.00
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme Hybrid: Aggressive 33.92 22.71 23.92 15.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Long Term (5 - 10 Years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme Equity: Large and Mid Cap 29.94 11.13 19.89 15.00
DSP Equity Opportunities Fund-Regular Plan - Growth | Change Scheme Equity: Large and Mid Cap 45.23 20.13 24.49 15.00
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme Equity: Large and Mid Cap 32.40 16.03 24.14 20.00
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme Equity: Large Cap 33.30 21.95 22.72 15.00
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme Equity: Large Cap 25.92 14.67 19.14 15.00
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme Hybrid: Aggressive 23.76 11.95 15.87 20.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Medium (3 - 5 years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme Equity: Large Cap 33.30 21.95 22.72 15.00
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme Equity: Large Cap 25.92 14.67 19.14 15.00
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme Hybrid: Aggressive 33.92 22.71 23.92 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Short Term (1 - 3 years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme Debt: Banking and PSU 7.53 6.02 6.60 25.00
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme Debt: Dynamic Bond 8.08 6.19 7.27 25.00
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme Debt: Medium Duration 8.21 6.10 7.04 25.00
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme Debt: Short Duration 7.55 5.76 6.61 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Very Short Term (1 day to 365 days)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme Debt: Liquid 7.34 6.01 5.24 25.00
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme Debt: Ultra Short Duration 7.42 6.09 6.06 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing.