Tenure Linked Investments

Very Long Term (10 Years & above)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme Equity: Large and Mid Cap 34.86 13.85 14.29 30.00
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme Equity: Large and Mid Cap 38.46 19.28 19.50 15.00
HDFC Mid-Cap Opportunities Fund - Growth Plan | Change Scheme Equity: Mid Cap 54.62 30.17 23.35 20.00
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme Equity: Small Cap 55.76 35.41 29.42 20.00
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme Hybrid: Aggressive 40.00 26.28 20.17 15.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Long Term (5 - 10 Years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme Equity: Large and Mid Cap 34.86 13.85 14.29 15.00
DSP Equity Opportunities Fund-Regular Plan - Growth | Change Scheme Equity: Large and Mid Cap 43.74 21.24 18.32 15.00
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme Equity: Large and Mid Cap 38.46 19.28 19.50 20.00
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme Equity: Large Cap 43.12 26.12 17.09 15.00
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme Equity: Large Cap 26.12 16.50 15.10 15.00
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme Hybrid: Aggressive 24.65 13.89 13.29 20.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Medium (3 - 5 years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme Equity: Large Cap 43.12 26.12 17.09 15.00
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme Equity: Large Cap 26.12 16.50 15.10 15.00
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme Hybrid: Aggressive 40.00 26.28 20.17 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Short Term (1 - 3 years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme Debt: Banking and PSU 7.24 5.83 6.93 25.00
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme Debt: Dynamic Bond 6.99 5.79 7.53 25.00
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme Debt: Medium Duration 7.07 5.84 6.69 25.00
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme Debt: Short Duration 6.69 5.46 6.83 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Very Short Term (1 day to 365 days)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme Debt: Liquid 7.24 5.50 5.23 25.00
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme Debt: Ultra Short Duration 7.48 5.76 6.22 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000