Tenure Linked Investments

Very Long Term (10 Years & above)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme Equity: Large and Mid Cap 9.65 22.09 8.78 30.00
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Change Scheme Equity: Large and Mid Cap 9.62 26.80 15.30 15.00
HDFC Mid-Cap Opportunities Fund - Growth Plan | Change Scheme Equity: Mid Cap 26.10 35.18 14.46 20.00
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme Equity: Small Cap 26.44 48.11 19.03 20.00
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme Hybrid: Aggressive 13.52 27.95 14.92 15.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Long Term (5 - 10 Years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme Equity: Large and Mid Cap 9.65 22.09 8.78 15.00
DSP Equity Opportunities Fund-Regular Plan - Growth | Change Scheme Equity: Large and Mid Cap 15.17 24.88 12.05 15.00
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Change Scheme Equity: Large and Mid Cap 9.62 26.80 15.30 20.00
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme Equity: Large Cap 21.34 29.93 13.25 15.00
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme Equity: Large Cap 16.19 25.16 11.92 15.00
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme Hybrid: Aggressive 8.11 18.20 10.82 20.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Medium (3 - 5 years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme Equity: Large Cap 21.34 29.93 13.25 15.00
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme Equity: Large Cap 16.19 25.16 11.92 15.00
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme Hybrid: Aggressive 13.52 27.95 14.92 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Short Term (1 - 3 years)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme Debt: Banking and PSU 7.12 5.73 7.09 25.00
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme Debt: Dynamic Bond 8.71 5.99 7.82 25.00
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme Debt: Medium Duration 7.70 6.52 7.08 25.00
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme Debt: Short Duration 6.98 6.40 7.20 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000

Very Short Term (1 day to 365 days)

Scheme Name Category 1 Year Return 3 Year Return 5 Year Return Allocation Percentage
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme Debt: Liquid 6.31 4.34 5.28 25.00
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme Debt: Ultra Short Duration 6.40 5.22 6.44 25.00

Notes:

1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000