Tenure Linked Investments
Very Long Term (10 Years & above)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 3.78 | 19.13 | 20.46 | 30.00 |
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 10.15 | 22.85 | 26.13 | 15.00 |
HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 9.29 | 32.09 | 32.07 | 20.00 |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 4.54 | 20.46 | 23.79 | 15.00 |
Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | 1.87 | 30.16 | 37.59 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 3.78 | 19.13 | 20.46 | 15.00 |
SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 12.62 | 17.73 | 18.09 | 20.00 |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 7.07 | 19.19 | 21.41 | 15.00 |
DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 6.08 | 25.54 | 24.83 | 15.00 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 6.93 | 25.23 | 26.46 | 15.00 |
Mirae Asset Large and Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 4.54 | 20.46 | 23.79 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 10.15 | 22.85 | 26.13 | 25.00 |
SBI Blue Chip Fund-Regular Plan Growth | Change Scheme | Equity: Large Cap | 7.07 | 19.19 | 21.41 | 15.00 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 6.93 | 25.23 | 26.46 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 9.02 | 7.67 | 6.72 | 25.00 |
ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 9.28 | 8.51 | 6.88 | 25.00 |
ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 8.75 | 7.85 | 6.50 | 25.00 |
Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 9.51 | 8.16 | 7.10 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
---|---|---|---|---|---|
Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 7.16 | 6.96 | 5.51 | 25.00 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 8.11 | 7.35 | 6.13 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000