Tenure Linked Investments
Very Long Term (10 Years & above)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 2.79 | 13.85 | 15.85 | 30.00 |
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 8.85 | 18.62 | 25.48 | 15.00 |
| HDFC Mid Cap Fund - Growth Plan | Change Scheme | Equity: Mid Cap | 6.72 | 24.76 | 28.71 | 20.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 5.49 | 16.78 | 19.92 | 15.00 |
| Nippon India Small Cap Fund - Growth Plan - Growth Option | Change Scheme | Equity: Small Cap | -5.46 | 21.86 | 31.80 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Long Term (5 - 10 Years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | Change Scheme | Equity: Large and Mid Cap | 2.79 | 13.85 | 15.85 | 15.00 |
| SBI Equity Hybrid Fund - Regular Plan -Growth | Change Scheme | Hybrid: Aggressive | 11.86 | 13.53 | 15.90 | 20.00 |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 4.52 | 13.54 | 17.65 | 15.00 |
| DSP Large & Mid Cap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 2.50 | 19.42 | 21.68 | 15.00 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 6.17 | 18.45 | 23.65 | 15.00 |
| Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Change Scheme | Equity: Large and Mid Cap | 5.49 | 16.78 | 19.92 | 20.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Medium (3 - 5 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | Change Scheme | Hybrid: Aggressive | 8.85 | 18.62 | 25.48 | 25.00 |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | Change Scheme | Equity: Large Cap | 4.52 | 13.54 | 17.65 | 15.00 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | Change Scheme | Equity: Large Cap | 6.17 | 18.45 | 23.65 | 15.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Short Term (1 - 3 years)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | Change Scheme | Debt: Short Duration | 8.20 | 7.65 | 6.18 | 25.00 |
| ICICI Prudential All Seasons Bond Fund - Growth | Change Scheme | Debt: Dynamic Bond | 7.60 | 7.82 | 6.38 | 25.00 |
| ICICI Prudential Banking and PSU Debt Fund - Growth | Change Scheme | Debt: Banking and PSU | 7.93 | 7.63 | 6.30 | 25.00 |
| Axis Strategic Bond Fund - Regular Plan - Growth Option | Change Scheme | Debt: Medium Duration | 8.69 | 8.21 | 6.73 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000
Very Short Term (1 day to 365 days)
| Scheme Name | Category | 1 Year Return | 3 Year Return | 5 Year Return | Allocation Percentage |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund - Growth | Change Scheme | Debt: Liquid | 6.68 | 7.00 | 5.70 | 25.00 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | Change Scheme | Debt: Ultra Short Duration | 7.67 | 7.51 | 6.16 | 25.00 |
Notes:
1. Returns shown are annualized. 2. Suggested Portfolio of Rs. 1,00,000