Model Portfolio

Aggressive = Equity Funds 70% | Balanced Fund 30%

CategoryEquity: Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 43.76 147,231
3 Year Return 26.31 203,499
5 Year Return 29.45 364,120
10 Year Return 19.55 589,034
CategoryEquity: Small Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 44.13 149,420
3 Year Return 29.69 220,340
5 Year Return 36.67 476,926
10 Year Return 23.35 809,496
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 34.28 135,935
3 Year Return 19.53 171,667
5 Year Return 23.2 284,938
10 Year Return 16.31 449,609

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

CategoryEquity: Large and Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 45.72 148,276
3 Year Return 18.71 167,449
5 Year Return 22.2 273,278
10 Year Return 16.88 471,482
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 35.84 138,366
3 Year Return 19.51 171,512
5 Year Return 21.21 262,878
10 Year Return 15.33 411,185
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 28.49 130,336
3 Year Return 13.2 145,787
5 Year Return 17.8 227,253
10 Year Return 14.14 372,070
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 24.67 125,985
3 Year Return 10.57 136,045
5 Year Return 14.67 199,372
10 Year Return 12.97 336,009

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 34.28 135,935
3 Year Return 19.53 171,667
5 Year Return 23.2 284,938
10 Year Return 16.31 449,609
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 28.49 130,336
3 Year Return 13.2 145,787
5 Year Return 17.8 227,253
10 Year Return 14.14 372,070

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 34.28 135,935
3 Year Return 19.53 171,667
5 Year Return 23.2 284,938
10 Year Return 16.31 449,609
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 24.67 125,985
3 Year Return 10.57 136,045
5 Year Return 14.67 199,372
10 Year Return 12.97 336,009
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 26.81 128,629
3 Year Return 12.44 142,585
5 Year Return 15.57 206,975
10 Year Return 11.82 304,253
CategoryHybrid: Equity Savings
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 17.5 118,368
3 Year Return 9.94 132,952
5 Year Return 11.66 174,814
10 Year Return 9.69 251,712

Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

CategoryDebt: Dynamic Bond
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 8.66 108,711
3 Year Return 6.44 120,575
5 Year Return 7.44 143,180
10 Year Return 8.44 224,716
CategoryDebt: Medium Duration
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 9.1 109,139
3 Year Return 6.3 120,085
5 Year Return 7.12 141,007
10 Year Return 7.83 212,339
CategoryHybrid: Conservative
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 14.82 115,343
3 Year Return 9.14 129,928
5 Year Return 10.19 162,642
10 Year Return 9.87 255,707
Subscribe for updates
NSE India (National Stock Exchange of India Ltd)
[NSE: MFS77440]
AMFI (Association of Mutual Funds in India) Certified Mutual Fund Distributor. ARN No. 77440

Initial Registration on - 22.10.2009 | Valid till - 30.11.2026

Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing.