Model Portfolio

Aggressive = Equity Funds 70% | Balanced Fund 30%

CategoryEquity: Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 6.39 105,583
3 Year Return 30.58 223,868
5 Year Return 32.09 406,881
10 Year Return 17.97 513,511
CategoryEquity: Small Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return -1.67 98,265
3 Year Return 28.6 214,765
5 Year Return 37.2 491,761
10 Year Return 21.53 689,149
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 7.05 106,423
3 Year Return 21.72 182,073
5 Year Return 25.53 315,237
10 Year Return 15.52 421,469

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

CategoryEquity: Large and Mid Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 2.11 101,078
3 Year Return 23.33 189,713
5 Year Return 24.06 296,827
10 Year Return 15.31 411,024
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 3.38 102,684
3 Year Return 22.93 189,247
5 Year Return 25.67 318,317
10 Year Return 14.02 368,166
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 4.88 104,117
3 Year Return 17.35 164,097
5 Year Return 20.47 257,410
10 Year Return 12.48 321,598
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 9.83 109,359
3 Year Return 16.34 158,574
5 Year Return 17.44 225,987
10 Year Return 12.22 315,745

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 7.05 106,423
3 Year Return 21.72 182,073
5 Year Return 25.53 315,237
10 Year Return 15.52 421,469
CategoryEquity: Large Cap
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 4.88 104,117
3 Year Return 17.35 164,097
5 Year Return 20.47 257,410
10 Year Return 12.48 321,598

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 7.05 106,423
3 Year Return 21.72 182,073
5 Year Return 25.53 315,237
10 Year Return 15.52 421,469
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 9.83 109,359
3 Year Return 16.34 158,574
5 Year Return 17.44 225,987
10 Year Return 12.22 315,745
CategoryHybrid: Aggressive
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 1.62 100,883
3 Year Return 14.21 150,938
5 Year Return 16.72 218,473
10 Year Return 9.9 254,647
CategoryHybrid: Equity Savings
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 4.76 104,519
3 Year Return 11.41 139,039
5 Year Return 12.82 184,576
10 Year Return 9.64 250,308

Conservative = Income Funds 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

CategoryDebt: Dynamic Bond
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 9.4 109,313
3 Year Return 8.43 126,983
5 Year Return 6.67 138,137
10 Year Return 8.26 222,105
CategoryDebt: Medium Duration
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 9.65 109,558
3 Year Return 8.16 126,261
5 Year Return 6.93 139,861
10 Year Return 7.72 211,000
CategoryHybrid: Conservative
PeriodAnnualized
Return (%)
Value of Rs. 1 Lakh
Invested
1 Year Return 8.47 108,291
3 Year Return 10.84 136,512
5 Year Return 10.33 164,217
10 Year Return 9.51 248,304

Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing.