STP Calculator Profit Transfer

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Cash Management Fund - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-06-2023 Current Value as on 04-06-2023 Profit Returns (%)
1,000,000 02-06-2020 to 02-06-2023 37 421.97 184,409 1,000,000 1,000,356 184,765 4.67

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-06-2023 Current Value as on 02-06-2023 Profit Returns (%)
02-06-2020 to 02-06-2023 37 3,062.62 184,409 250,495 250,495 250,495 17.84

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,250,850 250,850 5.75

Mirae Asset Cash Management Fund - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-06-2019 1974.343 506.4976 506.4976 1,000,000 1,000,000 0 0 1,000,000
02-06-2020 2086.828 27.3014 479.1962 1,056,973 -56,973 3,071 366 1,000,000
02-07-2020 2093.3341 1.4893 477.7068 1,003,118 -3,118 177.22 396 1,000,000
02-08-2020 2098.6794 1.2167 476.4901 1,002,553 -2,553 151.28 427 1,000,000
02-09-2020 2104.6412 1.3497 475.1404 1,002,841 -2,841 175.87 458 1,000,000
04-10-2020 2110.7904 1.3842 473.7562 1,002,922 -2,922 188.87 490 1,000,000
02-11-2020 2116.1438 1.1985 472.5577 1,002,536 -2,536 169.95 519 1,000,000
02-12-2020 2121.5248 1.1986 471.3591 1,002,543 -2,543 176.41 549 1,000,000
03-01-2021 2127.4803 1.3195 470.0396 1,002,807 -2,807 202.06 581 1,000,000
02-02-2021 2132.7698 1.1657 468.8739 1,002,486 -2,486 184.69 611 1,000,000
02-03-2021 2138.0554 1.1591 467.7147 1,002,478 -2,478 189.76 639 1,000,000
04-04-2021 2144.5616 1.419 466.2958 1,003,043 -3,043 241.53 672 1,000,000
02-05-2021 2149.8531 1.1477 465.1481 1,002,467 -2,467 201.43 700 1,000,000
02-06-2021 2155.668 1.2547 463.8933 1,002,705 -2,705 227.51 731 1,000,000
02-07-2021 2161.5952 1.272 462.6213 1,002,750 -2,750 238.19 761 1,000,000
02-08-2021 2167.762 1.3161 461.3053 1,002,853 -2,853 254.55 792 1,000,000
02-09-2021 2173.9242 1.3076 459.9976 1,002,843 -2,843 260.98 823 1,000,000
03-10-2021 2179.4179 1.1595 458.8381 1,002,527 -2,527 237.79 854 1,000,000
02-11-2021 2184.925 1.1565 457.6816 1,002,527 -2,527 243.54 884 1,000,000
02-12-2021 2191.2884 1.3291 456.3525 1,002,912 -2,912 288.34 914 1,000,000
02-01-2022 2197.6404 1.319 455.0335 1,002,899 -2,899 294.54 945 1,000,000
02-02-2022 2203.7713 1.2659 453.7676 1,002,790 -2,790 290.43 976 1,000,000
02-03-2022 2209.7797 1.2338 452.5338 1,002,726 -2,726 290.48 1,004 1,000,000
03-04-2022 2216.979 1.4695 451.0643 1,003,258 -3,258 356.56 1,036 1,000,000
02-05-2022 2223.2341 1.2691 449.7952 1,002,821 -2,821 315.86 1,065 1,000,000
02-06-2022 2230.6836 1.5021 448.2931 1,003,351 -3,351 385.05 1,096 1,000,000
03-07-2022 2239.5989 1.7845 446.5085 1,003,997 -3,997 473.36 1,127 1,000,000
02-08-2022 2248.1608 1.7005 444.808 1,003,823 -3,823 465.62 1,157 1,000,000
02-09-2022 2258.3252 2.002 442.806 1,004,521 -4,521 568.54 1,188 1,000,000
02-10-2022 2267.7648 1.8432 440.9628 1,004,180 -4,180 540.83 1,218 1,000,000
02-11-2022 2279.3836 2.2477 438.7151 1,005,123 -5,123 685.65 1,249 1,000,000
02-12-2022 2291.311 2.2837 436.4314 1,005,233 -5,233 723.87 1,279 1,000,000
02-01-2023 2304.398 2.4786 433.9528 1,005,712 -5,712 818.06 1,310 1,000,000
02-02-2023 2316.5465 2.2757 431.6771 1,005,272 -5,272 778.77 1,341 1,000,000
02-03-2023 2327.6297 2.0555 429.6216 1,004,784 -4,784 726.17 1,369 1,000,000
02-04-2023 2342.5977 2.7451 426.8765 1,006,431 -6,431 1,010.88 1,400 1,000,000
02-05-2023 2355.712 2.3764 424.5001 1,005,598 -5,598 906.3 1,430 1,000,000
02-06-2023 2369.8604 2.5343 421.9658 1,006,006 -6,006 1,002.37 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-06-2020 44.463 1,281.3661 1,281.3661 56,973 56,973 56,973
02-07-2020 47.21 66.0389 1,347.4051 3,118 60,091 63,611
03-08-2020 49.191 51.9096 1,399.3147 2,553 62,645 68,834
02-09-2020 52.527 54.0815 1,453.3962 2,841 65,485 76,343
05-10-2020 52.293 55.8724 1,509.2686 2,922 68,407 78,924
02-11-2020 52.687 48.1372 1,557.4058 2,536 70,943 82,055
02-12-2020 58.266 43.6418 1,601.0476 2,543 73,486 93,287
04-01-2021 62.511 44.907 1,645.9546 2,807 76,293 102,890
02-02-2021 65.049 38.2216 1,684.1761 2,486 78,780 109,554
02-03-2021 66.786 37.1078 1,721.2839 2,478 81,258 114,958
05-04-2021 65.17 46.694 1,767.9779 3,043 84,301 115,219
03-05-2021 65.171 37.8605 1,805.8383 2,467 86,768 117,688
02-06-2021 69.329 39.0138 1,844.8521 2,705 89,473 127,902
02-07-2021 71.533 38.438 1,883.2902 2,750 92,223 134,717
02-08-2021 72.941 39.1123 1,922.4025 2,853 95,076 140,222
02-09-2021 78.093 36.4009 1,958.8034 2,843 97,918 152,969
04-10-2021 79.905 31.6262 1,990.4296 2,527 100,445 159,045
02-11-2021 80.922 31.226 2,021.6555 2,527 102,972 163,596
02-12-2021 78.294 37.1984 2,058.8539 2,912 105,885 161,196
03-01-2022 80.063 36.2059 2,095.0598 2,899 108,783 167,737
02-02-2022 80.029 34.8594 2,129.9192 2,790 111,573 170,455
02-03-2022 74.072 36.8077 2,166.7269 2,726 114,299 160,494
04-04-2022 79.545 40.957 2,207.6839 3,258 117,557 175,610
02-05-2022 75.91 37.1684 2,244.8523 2,821 120,379 170,407
02-06-2022 74.374 45.0527 2,289.905 3,351 123,730 170,309
04-07-2022 71.644 55.7851 2,345.6901 3,997 127,726 168,055
02-08-2022 77.219 49.508 2,395.1981 3,823 131,549 184,955
02-09-2022 78.239 57.7871 2,452.9853 4,521 136,070 191,919
03-10-2022 76.123 54.91 2,507.8952 4,180 140,250 190,909
02-11-2022 80.348 63.7659 2,571.6611 5,123 145,374 206,628
02-12-2022 82.959 63.0761 2,634.7372 5,233 150,607 218,575
02-01-2023 80.542 70.9143 2,705.6515 5,712 156,318 217,919
02-02-2023 78.23 67.3894 2,773.0409 5,272 161,590 216,935
02-03-2023 76.892 62.2219 2,835.2628 4,784 166,374 218,009
03-04-2023 76.955 83.5628 2,918.8256 6,431 172,805 224,618
02-05-2023 79.563 70.3617 2,989.1873 5,598 178,403 237,829
02-06-2023 81.791 73.431 3,062.6183 6,006 184,409 250,495