Mutual Fund Historical Dividends

Mutual Funds Historical Dividends of Baroda BNP Paribas MULTI CAP FUND - Regular Plan - IDCW Option

Category Launch Date Benchmark Expense Ratio AUM
Equity: Multi Cap 12-09-2003 Nifty 500 Multicap 50:25:25 TRI 1.98%
As on (31-10-2024)
2,739.27 Cr
As on (31-10-2024)
Dividend Record Date Dividend ( / Unit) NAV () Dividend Yield (%)
27-11-2024 0.4300 59.7 0.72%
28-10-2024 0.4500 58.7566 0.77%
27-09-2024 0.4700 62.4014 0.75%
27-08-2024 0.4500 60.8564 0.74%
29-07-2024 0.4400 59.9841 0.73%
27-06-2024 0.4200 58.7794 0.71%
27-05-2024 0.4200 56.125 0.75%
29-04-2024 0.4000 54.9487 0.73%
27-03-2024 0.3800 52.0983 0.73%
27-02-2024 0.3500 52.4388 0.67%
29-01-2024 0.3400 50.5645 0.67%
27-12-2023 0.3300 49.6131 0.67%
28-11-2023 0.3100 46.6056 0.67%
27-10-2023 0.3000 43.7266 0.69%
27-09-2023 0.3000 44.9549 0.67%
28-08-2023 0.3000 44.7582 0.67%
27-07-2023 0.3000 44.4869 0.67%
27-06-2023 0.2900 43.1902 0.67%
29-05-2023 0.2800 41.9732 0.67%
27-04-2023 0.2600 40.232 0.65%
27-03-2023 0.2600 38.3185 0.68%
27-02-2023 0.2700 39.7994 0.68%
27-01-2023 0.2800 40.0653 0.70%
27-12-2022 0.2100 41.0382 0.51%
23-03-2021 2.8000 36.93 7.58%
24-03-2020 2.4791 22.44 11.05%
22-03-2019 2.4791 33.32 7.44%
16-03-2018 3.5000 37.1 9.43%
24-03-2017 2.5000 35.86 6.97%
24-06-2016 2.8000 33.72 8.30%
24-07-2015 3.5000 39.49 8.86%
14-02-2014 2.5000 27.14 9.21%
01-03-2013 1.0000 26.82 3.73%
31-07-2009 3.0000 27.62 10.86%
28-04-2006 10.1000 17.95 56.27%
Subscribe for updates
NSE India (National Stock Exchange of India Ltd)
[NSE: MFS77440]
AMFI (Association of Mutual Funds in India) Certified Mutual Fund Distributor. ARN No. 77440

Initial Registration on - 22.10.2009 | Valid till - 30.11.2026

Mutual Fund investments are subject to market risks, read all scheme related documents carefully before investing.