Top Performing Mutual Funds
Top Performing Mutual Funds
Data as on - 20-05-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 14.09 | 19.0 | - | - | 16.43 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.03 | 13.08 | - | - | - | 23.58 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,278.58 | 1.8 | 12.11 | 24.22 | - | - | 16.87 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.06 | 11.86 | - | - | - | 21.3 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.9 | 10.31 | 21.82 | 26.69 | 13.83 | 15.94 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,642 | 1.93 | 10.19 | - | - | - | 25.66 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 9.36 | - | - | - | 20.08 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 9.34 | 23.69 | 28.57 | 14.36 | 15.25 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.88 | 7.84 | - | - | - | 18.84 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,662.01 | 2.01 | 7.67 | 19.4 | 26.21 | 13.84 | 15.52 |
Category Average | - | - | - | 7.07 | 21.72 | 28.35 | 14.56 | 15.41 |
NIFTY 500 TRI | - | - | - | 7.74 | 18.73 | 26.17 | 13.78 | 12.49 |
Showing 1 to 10 of 30 entries