Top Performing Mutual Funds
Top Performing Mutual Funds
Data as on - 30-05-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.03 | 17.06 | - | - | - | 24.73 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 15.13 | 18.4 | - | - | 16.4 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,278.58 | 1.8 | 14.51 | 24.23 | - | - | 17.38 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.06 | 13.76 | - | - | - | 21.9 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.9 | 13.2 | 21.77 | 26.11 | 13.8 | 16.04 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 11.84 | 23.42 | 27.63 | 14.5 | 15.28 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,642 | 1.93 | 11.63 | - | - | - | 26.09 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.88 | 11.44 | - | - | - | 19.76 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 10.91 | - | - | - | 20.83 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 40,261 | 1.54 | 10.07 | 27.13 | 34.61 | 14.63 | 18.25 |
Category Average | - | - | - | 9.41 | 21.78 | 27.62 | 14.65 | 15.56 |
NIFTY 500 TRI | - | - | - | 9.43 | 18.38 | 25.09 | 13.85 | 12.51 |
Showing 1 to 10 of 31 entries