Top Performing Mutual Funds
Top Performing Mutual Funds
Data as on - 16-05-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,278.58 | 1.8 | 15.37 | 25.63 | - | - | 17.39 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.03 | 15.1 | - | - | - | 24.49 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 15.04 | 19.63 | - | - | 16.6 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.06 | 14.28 | - | - | - | 21.76 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.9 | 12.84 | 23.26 | 26.55 | 14.07 | 16.05 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,642 | 1.93 | 12.33 | - | - | - | 26.62 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 11.95 | - | - | - | 20.93 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 11.05 | 24.81 | 28.63 | 14.63 | 15.29 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.88 | 10.14 | - | - | - | 19.72 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,662.01 | 2.01 | 9.62 | 20.35 | 26.2 | 14.16 | 15.58 |
Category Average | - | - | - | 9.23 | 23.07 | 28.31 | 14.84 | 15.89 |
NIFTY 500 TRI | - | - | - | 10.26 | 20.17 | 26.2 | 14.09 | 12.54 |
Showing 1 to 10 of 30 entries