Top Performing Mutual Funds
Top Performing Mutual Funds
Data as on - 03-06-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.03 | 13.47 | - | - | - | 24.5 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 12.17 | 18.67 | - | - | 16.24 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,278.58 | 1.8 | 10.46 | 24.37 | - | - | 17.44 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.06 | 10.44 | - | - | - | 21.79 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.9 | 10.19 | 21.79 | 25.22 | 14.15 | 16.05 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 9.27 | 23.37 | 26.55 | 14.83 | 15.26 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.88 | 8.55 | - | - | - | 19.52 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 7.86 | - | - | - | 20.74 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,642 | 1.93 | 7.74 | - | - | - | 25.8 |
DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,070.7 | 2.01 | 6.88 | - | - | - | 13.11 |
Category Average | - | - | - | 5.76 | 21.72 | 26.65 | 15.02 | 15.38 |
NIFTY 500 TRI | - | - | - | 5.15 | 18.4 | 23.84 | 14.24 | 12.5 |
Showing 1 to 10 of 31 entries